Rangeland Grasses |
![]() |

One third of the earth is covered in grass. Different types of grass grow in different climates and germinate at different periods of the season. The following chart shows planting schedules and rate per acre for distribution for each individual grass. Also on the following chart are recommended grasses for wildlife habitat.
| Warm Season Grasses | Rate per Acre | Planting Dates |
| Big Bluestem | 6 | 12/1-6/1 |
| Little Bluestem | 3.4 | 12/1-6/1 |
|
Old World Bluestem |
1.2-1.8 | 12/1-6/1 |
| Sand Bluestem | 6 | 12/1-6/1 |
| Blue Grama | 1.5-1.8 | 12/1-6/1 |
| Sideoats | 4.5 | 12/1-6/1 |
| Lovegrass | 1.2 | 12/1-6/1 |
| Blue Panicum | 2 | 12/1-6/1 |
| Klein | 1.5-2 | 12/1-6/1 |
| Texas Panicum | 3-5 | 12/1-6/1 |
| Switchgrass | 2-3.5 | 12/1-6/1 |
| Indiangrass | 4.5 | 12/1-6/1 |
| Buffalo | 8 | 12/1-6/1 |
| Dropseed | 1-2 | 12/1-6/1 |
| Eastern Gama | 8 | 12/1-6/1 |
| Green Sprangletop | 1.7-2 | 12/1-6/1 |
| Plains Bristletop | 3 | 12/1-6/1 |
| Alkali Sacaton | 1 | 12/1-6/1 |
| Johnsongrass | 10-12 | 3/15-6/1 |
| Sorghum Alum | 12-15 | 3/15-6/1 |
| Bermuda, Giant (pasture) | 3-5 | 2/15-6/1 |
| Bermuda, Common (yard) | 2/1000sq.ft | 2/15-6/1 |
| Clovers | 3-5 | 12/1-6/1 |
| Cool Season Grasses | Rate per Acre | Planting Dates |
| Smooth Brome | 10 | 9/15-3/15 |
| Fescuegrass | 15-40 | 9/15-3/15 |
| Rescuegrass | 20-30 | 9/15-3/15 |
| Ryegrass | 15-30 | 9/15-3/15 |
| Wheatgrass | 7-8 | 9/15-3/15 |
| Wild Ryegrass | 10 | 9/15-3/15 |
| Alfalfa | 15-20 | 9/1-3/15 |
| Clovers | 5-12 | 9/1-3/15 |
| Spring Deer Mix | Rate per Acre | Planting Dates |
| Iron & Clay Cowpeas | 20 | 4/1 |
| Red Ripper Cowpeas | ||
| Soybeans (Laredo) | ||
| Catjang Peas | ||
| Black-eyed Peas | ||
| Buckwheat | ||
| Mungbeans | ||
| Rio Verde Lab Lab | ||
| Okra (spineless) | ||
| Chicory | ||
| Spring Quail and Turkey Mix | Rate per Acre | Planting Dates |
| Bird Magnet Sorghum | 15 | 4/1 |
| Browntop Millet | ||
| Buckwheat | ||
| Dove Proso Millet | ||
| German Foxtail Millet | ||
| Hybrid Pearl Millet | ||
| Okra (spineless) | ||
| Sorghum Almum | ||
| Essex Rape | ||
| Hegari | ||
| Sesame | ||
| Wooly Croton | ||
| Spring Dove Mix | Rate per Acre | Planting Dates |
| Bird Magnet Sorghum | 20 | 4/1 |
| Browntop Millet | ||
| Hybrid Oil Sunflower | ||
| German Foxtail Millet | ||
| Sesame | ||
| Waterfowl Mix | Rate per Acre | Planting Dates |
| Barnyard Grass | 15 | 4/1-9/1 |
| Japanese Millet | ||
| Browntop Millet | ||
| Buckwheat | ||
| Rice, Bengal | ||
| Smartweed | ||
| WGF Sorghum | ||
|
Field Preparation (Courtesy of Turner Seed) One of the most common mistakes when planting grass seed, wildflower seed, etc. is not planting the seed on fresh, disturbed soil. There have been several field plantings that farmers would begin planting and be rained out before finishing. Some would go back into the field and continue planting without disturbing the unsown part of the field. The part of the field that was not disturbed after the rain never would have the stand that the freshly disturbed seedbed would have. The only exception to this is when the seed is planted with a no-till grass drill. The second problem that occurs when planting small seed is having a firm seedbed. When most fields are plowed, air pockets are placed in the soil by the plow. During the limited rainfall times, these pockets can allow the seed to germinate and then die when the roots into air pockets. With adequate moisture, the "raindrop splash" effect will firm the seedbed where there aren't any air pockets. Through years of planting it has been found that a seedbed can never be too firm. In fact, the firmer the seedbed, the better the stand. Some people will firm the seedbed before planting the seed. Others will plant the seed and then roll the seedbed. Both ways work in establishing a crop. We feel that rolling the seedbed before planting is better than after, and rolling before and after is best. The third problem in planting is the depth in which the seed is planted. The old timers had a saying that "seven times the diameter of any seed is the maximum depth that any seed should be planted". The state of Oklahoma did a study, and found out that up to fifty percent of the wheat seed planted in Oklahoma never came up because it was planted too deep. Considering the size of wheat in comparison to grass and flower seed makes depth of planting critical to success. If a grass seeder with disk openers is used, then make sure that each disk has a depth band on it to insure proper depth placement. If the seed is broadcasted, firming the seedbed by rolling it will insure that the seed is not place to deep. The fourth problem in planting seed is the amount of time that the stand needs to establish itself. The Government recommends one full growing season before grazing. This is a wise management tool. Perennials, unlike annuals, need to establish a root system before being grazed. Few stands, if any, have ever died during the winter of the first year if they were allowed to develop their root system. Several stands have been wiped out by grazing or haying the first season due to lack of root development. |